PVC Ceiling Panel
Overview
Warranty: | 5years | After-sale Service: | Online technical support, Onsite Training |
Project Solution Capability: | total solution for projects | Application: | Hotel, home office Interior Wall Decoration |
Place of Origin: | Shandong, China | Design Style: | Modern, |
Model Number: | pvc ceiling panel | Brand Name: | DINGSHSNG |
Feature: | Artistic/Honeycomb/Integrated wall panel | Function: | Fireproof, Heat Insulation, Moisture-Proof, Mould-Proof, Soundproof |
panel Tile Type: | ceiling pane | Ceiling Tile Shape: | Rectangle/Square |
Material: | PVC | Product Name: | pvc ceiling panels |
Color: | rich color | Thickness: | 7-12mm |
Keywords: | pvc wall panel | Size: | Width:200/240/250/300/595/600/603mm Length:595-8000mm |
Supply Ability | 9000 Square Meters per Day PVC WALL PANEL |
|
|
Packaging Details: | PE FILM PACKAGE/Carton |
|
|
Delivery Port: | Qingdao/Tianjin |
|
Product Description
Product Name | PVC ceiling panel |
Raw Materials | pvc resin & calcium powder |
Brand Name | DINGSHANG |
Regular Size | 20cm*7/89/10/11/12mm,24cm*7/9mm,25cm*7mm,30cm*7/8/9/10mm,595*595mm,600*600mm,603*603mm, |
Surface Treatment | Glossy printing, Hot stamping and Laminated |
PVC Content | 30%pvc, 40%pvc,45%pvc, 50%pvc, 55%pvc, 60%pvc, 65%pvc, 70%pvc, 80%pvc |
Packing | 10 -14 in per PE film or Carton |
MOQ | 1X20GP, around 3500 m2 |
Delivery | 7 days for 1X20GP, 7-10 days for 1X40HQ, after receiving your deposit |
Payment | TT(30% deposit, balance against the copy of BL), L/C(100% at sight) |
Main Market | Africa (Ethiopia, South Africa, Angola, Kenya, Algeria … ); |
Samples: | $0.01/Square Meter |
Customization: | Customized logo(Min. Order: 1000 Square Meters)Graphic customization(Min. Order: 1000 Square Meters)Customized packaging(Min. Order: 1000 Square Meters) |
Shipping: | Support Sea freight |
Pvc ceiling designs:
ITE | width(mm) | thickness(mm) | length(M) | weight(kg/m2) |
F70 | 200 | 7 | 2.5-7.6 | 1.65 |
F07 | 200 | 7 | 2.5-7.6 | 1.80 |
Y07 | 200 | 7 | 2.5-7.6 | 2.15 |
C08 | 200 | 8 | 2.5-7.6 | 2.2 |
S08 | 200 | 8 | 2.5-7.6 | 2.3 |
C09 | 200 | 9 | 2.5-7.6 | 2.3 |
K09 | 200 | 9 | 2.5-7.6 | 2.3 |
S09 | 200 | 9 | 2.5-7.6 | 2.6 |
C10 | 200 | 10 | 2.5-7.6 | 2.7 |
S10 | 200 | 10 | 2.5-7.6 | 3.5 |
11 | 200 | 11 | 2.5-7.6 | 3.4 |
12 | 200 | 12 | 2.5-7.6 | 3.3 |
C25 | 250 | 7 | 2.5-7.6 | 2.1 |
C75 | 300 | 7 | 2.5-7.6 | 1.8 |
C8 | 300 | 8 | 2.5-7.6 | 2.2 |
K30 | 300 | 10 | 2.5-7.6 | 2.6 |
S93 | 300 | 9 | 2.5-7.6 | 2.3 |
S30 | 300 | 10 | 2.5-7.6 | 2.5 |
T30 | 300 | 10 | 2.5-7.6 | 2.5 |
T24 | 240 | 7 | 2.5-7.6 | 2.1 |
F90 | 240 | 9 | 2.5-7.6 | 3.1 |
C595 | 595 | 7 | 595mm | 2.2 |
C603 | 603 | 7 | 603mm | 2.2 |
L595 | 595 | 7 | 0.595-7.6 | 2.2 |
L603 | 603 | 7 | 0.595-7.6 | 2.2 |
Length, width and thickness can be customized |